All documents are available in PDF format 

Currently contains the three first sections of the Quarterly report, the articles "Results of non-financial corporations in 2008 Q1" and "Commodities, inflation and monetary policy: a global perspective", and Economic indicators. The remaining sections and articles will be added shortly.


| JANUARY | APRIL | JULY | OCTOBER | |
|---|---|---|---|---|
| 2008 | 2.21 MB | 2.46 MB | ||
| 2007 | 1.40 MB | 2.36 MB | 1.50 MB | 1.79 MB |
| 2006 | 1.23 MB | 1.38 MB | 1.54 MB | 1.71 MB |
| 2005 | 1.92 MB | 2.07 MB | 1.71 MB | 1.78 MB |
| 2004 | 2.78 MB | 3.21 MB | 2.22 MB | 1.99 MB |
| 2003 | 3.65 MB | 4.91 MB | 5.29 MB | 2.83 MB |
| 2002 | 1.77 MB | 2.12 MB | 1.76 MB | 2.14 MB |
| 2001 | 0.9 MB | 0.8 MB | 1 MB | 0.9 MB |
| 2000 | 1.2 MB | 0.6 MB | 0.7 MB | 0.6 MB |
| 1999 | 1.4 MB | 3.9 MB | 2.9 MB | 3.3 MB |
Notice: No economic indicators are featured in the January, April, July and October editions of the Economic Bulletin for the year 2000.