The irrevocably fixed conversion rates between the euro and the currencies of the Member States are:
| From 1 January 1999 (1) | |||
|---|---|---|---|
| Country | Currency Abbreviations | Conversion Rate | Coin |
| BELGIUM | (BEF) | 40,3399 | Belgian franc |
| GERMANY | (DEM) | 1,95583 | German mark |
| SPAIN | (ESP) | 166,386 | Spanish peseta |
| FRANCE | (FRF) | 6,55957 | French franc |
| IRELAND | (IEP) | 0,787564 | Irish pound |
| ITALIA | (ITL) | 1936,27 | Italian lire |
| LUXEMBOURG | (LUF) | 40,3399 | Luxembourg franc |
| NETHERLANDS | (NLG) | 2,20371 | Dutch guilder |
| AUSTRIA | (ATS) | 13,7603 | Austrian schilling |
| PORTUGAL | (PTE) | 200,482 | Portuguese escudo |
| FINLAND | (FIM) | 5,94573 | Finnish mark |
| From 1 January 2001 (2) | |||
| Country | Currency Abbreviations | Conversion Rate | Coin |
| GREECE | (GRD) | 340,750 | Greek drachma |
| From 1 January 2007 (3) | |||
| Country | Currency Abbreviations | Conversion Rate | Coin |
| SLOVENIA | (SIT) | 239,640 | Slovenian tolar |
| From 1 January 2008 | |||
| Country | Currency Abbreviations | Conversion Rate | Coin |
| MALTA (4) | (MTL) | 0,429300 | Maltesa lira |
| CYPRUS (5) | (CYP) | 0,585274 | Cyprus pound |
(1) Regulation (EC) Nº 2866/98 (Official Journal of the European Communities, OJEC of 31-12-1998)
(2) Regulation (EC) Nº 1478/2000 (OJEC of 7-7-2000)
(3) Regulation (EC) Nš 1086/2006 (OJEC of 15-7-2006)
(4) Regulation (EC) Nº 1134/2007 (OJEC of 02-10-2007)
(5) Regulation (EC) Nº 1135/2007 (OJEC of 02-10-2007)